Online Admission From | |||
University/ Board Name | Link 1 | ||
Tilka Manjhi Bhagalpur University (TMBU) | |||
Veer Kunwar Singh University, (VKSU) | |||
Lalit Narayan Mithila University (LNMU) | |||
Bhupendra Narayan Mandal University (BNMU) | |||
Munger University | |||
BRABU Muzaffarpur | |||
BSEB PATNA | |||
Different types of universities in India (state wise)
| States/UTs | Central | Central (open) | Institute of National Importance | State public | State (open) | State (private) | Inst. under State Leg. Act | Deemed (govt) | Deemed (govt aided) | Deemed (private) | Others | Total |
| Andhra Pradesh | 2 | 31 | 1 | 2 | 2 | 5 | 1 | 47 | ||||
| Arunachal Pradesh | 1 | 1 | 1 | 3 | ||||||||
| Assam | 2 | 2 | 4 | 1 | 3 | 12 | ||||||
| Bihar | 2 | 2 | 14 | 1 | 1 | 1 | 20 | |||||
| Chandigarh | 1 | 1 | 1 | 3 | ||||||||
| Chhattisgarh | 1 | 1 | 11 | 1 | 5 | 19 | ||||||
| Delhi | 5 | 1 | 3 | 5 | 9 | 2 | 1 | 1 | 26 | |||
| Goa | 1 | 1 | ||||||||||
| Gujarat | 1 | 2 | 23 | 1 | 12 | 1 | 1 | 41 | ||||
| Haryana | 1 | 1 | 10 | 8 | 2 | 3 | 25 | |||||
| Himachal Pradesh | 1 | 2 | 4 | 15 | 22 | |||||||
| Jammu & Kashmir | 2 | 1 | 7 | 1 | 11 | |||||||
| Jharkhand | 1 | 1 | 7 | 1 | 1 | 1 | 12 | |||||
| Karnataka | 1 | 1 | 24 | 1 | 3 | 4 | 11 | 45 | ||||
| Kerala | 1 | 3 | 11 | 2 | 17 | |||||||
| Madhya Pradesh | 2 | 3 | 17 | 1 | 9 | 3 | 1 | 36 | ||||
| Maharashtra | 1 | 3 | 19 | 1 | 7 | 2 | 12 | 45 | ||||
| Manipur | 2 | 1 | 3 | |||||||||
| Meghalaya | 1 | 1 | 8 | 10 | ||||||||
| Mizoram | 1 | 1 | 1 | 3 | ||||||||
| Nagaland | 1 | 1 | 1 | 4 | ||||||||
| Orissa | 1 | 2 | 12 | 2 | 2 | 19 | ||||||
| Puducherry | 1 | 2 | 1 | 4 | ||||||||
| Punjab | 1 | 4 | 8 | 4 | 1 | 1 | 19 | |||||
| Rajasthan | 1 | 2 | 14 | 1 | 20 | 8 | 46 | |||||
| Sikkim | 1 | 1 | 4 | 6 | ||||||||
| Tamil Nadu | 2 | 5 | 20 | 1 | 1 | 27 | 56 | |||||
| Telangana | 3 | |||||||||||
| Tripura | 1 | 1 | 1 | 3 | ||||||||
| Uttar Pradesh | 5 | 4 | 21 | 1 | 18 | 1 | 3 | 3 | 4 | 59 | ||
| Uttarakhand | 1 | 2 | 7 | 1 | 6 | 1 | 1 | 2 | 21 | |||
| West Bengal | 1 | 4 | 19 | 1 | 1 | 26 | ||||||
| All India | 45 | 1 | 61 | 290 | 13 | 122 | 5 | 38 | 11 | 79 | 3 | 665 |
.png)