BSSC 3rd CGL Mains Online Form 2023 बीएसएससी तीसरा सीजीएल मेन्स ऑनलाइन फॉर्म 2023 | |||
बिहार कर्मचारी चयन आयोग (BSSC) विभिन्न पदों के चयन के लिए तृतीय स्नातक स्तर की संयुक्त प्रतियोगी परीक्षा 2022 के लिए ऑनलाइन मुख्य परीक्षा फॉर्म आमंत्रित करता है। सभी पात्र उम्मीदवार बीएसएससी की आधिकारिक वेबसाइट bssc.bihar.gov.in पर 06 जून 2023 से आवेदन की अंतिम तिथि 27 जून 2023 तक तृतीय स्नातक स्तरीय संयुक्त प्रतियोगी (मुख्य) परीक्षा 2022 तक ऑनलाइन आवेदन कर सकते हैं। News:- BSSC 3rd Graduate Level Combined Competitive (Main) examination 2022 online application form has been started from 06th June 2023. | |||
Important Dates | Application Fee | ||
Start Date: 06-06-2023 Application Last Date: 26-06-2023 Online Fee Payment Last Date: 27-06-2023 | General/ BC/ EBC : Rs.675/- SC/ ST/ Divyang/ All Female: Rs.180/- Application Fee Will Be Submitted Through Online Using Debit Card/ Credit Card/ UPI/ Net Banking. | ||
Age Limitation | Total Post | ||
Age as on 01.08.2021 Minimum Age: 21 Years Maximum Age: 37 Years (For Age Relaxation See Notification) |
22,48 | ||
Maximum Age Limit Category Wise | |||
UR (Male) - 37 Years UR (Female) - 40 Years BC/ EBC/ (Male/ Female) - 40 Years SC/ ST (Male/ Female) - 42 Years | |||
Minimum Educational Qualification | |||
Secretariat Assistant Bachelor’s Degree. Planning Assistant Bachelor’s Degree. Malaria Inspector Bachelor’s Degree in Science Stream OR Equivalent. Data Entry Operator Grade-C Bachelor’s Degree with PGDCA From Recognized Institute OR B.Sc./ B.C.A. (IT) OR Equivalent. Auditor (Office of Registrar Cooperative Society) Bachelor’s Degree with Mathematics OR Commerce Graduate. Auditor (Directorate of Audit) Bachelor’s Degree (Degree in Any One of The Subject from Commerce, Economics, Statistics, OR Mathematics) | |||
Category Wise Vacancy Details | |||
Category | Total Post | ||
UR | 880 | ||
EWS | 207 | ||
BC | 292 | ||
EBC | 448 | ||
SC | 342 | ||
ST | 07 | ||
BC-Female | 71 | ||
Grand Total | 2248 | ||
Post Wise Vacancy Details | |||
Post Name | Department Name | Total Post | |
Secretariat Assistant | General Administration Department | 1360 | |
Planning Assistant | Planning & Development Department | 125 | |
Malaria Inspector | Health Department | 74 | |
Data Entry Operator Grade-C | Finance Department | 02 | |
Auditor | Office Of Registrar Cooperative Society | 256 | |
Auditor | Directorate of Audit | 370 | |
Industry Extension Officer | Industry Department | 61 | |
Some Important Useful Links | |||
Apply Online | |||
Download Mains Notification | |||
Download PT Result | |||
Main Home Page | |||
Download Admit Card | |||
Apply Online | |||
Applicant Login | |||
Download Notification | |||
Official Website | |||
Join Champaran Result Social Group