Indian Army Reilly Bharti Online 2021-22 | ||||||||
JOIN INDIAN ARMY RECRUITMENT OFFICE Inviting Online Application Form for the Recruitment of Solider GD, Solider Technical & Other Post. Those Candidates are interested in the Following Recruitment of Indian Army Recruitment 2021, Indian Army JCO Recruitment 2021 & complete the Required Eligibility Criteria Can read the Full Notification and Apply Online. | ||||||||
Important Dates | Application Fee | |||||||
Start Date: December Last Date: January | UR/OBC-00/- SC/ST- 00/- | |||||||
DIST NAME | AREA | REG. DATE | RAILY DATE | |||||
GAYA | Aurangabad, Arwal and Jehanabad, Nalanda, Sheikhpura, Lakhisarai, Jamui, Rohtas, Gaya, Nawada, Kaimur | November first week | 22 November 2021 – 21 December 2021 | |||||
Muzaffarpur | Sitamarhi, Madhubani, Samastipur, East Champaran, Sure, Darbhanga, West Champaran and Muzaffarpur | December 2021 | 28 January 2022 – 10 February 2022 | |||||
Danapur | Bhojpur and Buxar, Siwan, Gopalganj, Patna, Saran (Chhapra) and Vaishali | November/December 2021 | 5 January 2022 – 24 January 2022 | |||||
Katihar | Katihar, Charni, Banka, Bhagalpur, Madhepura, Purnia, Araria, Kishanganj, Saharsa, Supaul, Khagaria and Begusarai | December 2021 - January 2022 | 22 February 2022 – 5 March 2022 | |||||
Post Name | No. of Post | |||||||
Army Rally Sepoy Pharma, Soldier General Duty (All Arms), | Unlimited | |||||||
Army Railly Vacancy: For Male candidates | ||||||||
Post Name | Age | Education | ||||||
Soldier General Duty (All Arms) | 17 ½ – 21 | 10th/Matric Pass With 45% Marks in Aggregate And 33% In Each Subject. For Boards Following Grading System Minimum of D Grade (33-40) In Subjects or Grade Which Contains 33% And Overall Aggregate Of C2 Grade | ||||||
Soldier Technical | 17 ½ – 23 | 10+2/Intermediate Pass In Science With Physics, Chemistry, Maths And English With Minimum 50% Marks In Aggregate And 40% In Each Subject | ||||||
Soldier Technical (Aviation / Ammunition Examiner) | 17 ½ – 23 | 10+2/Intermediate Pass In Science With Physics, Chemistry, Maths And English With Minimum 50% Marks In Aggregate And 40% In Each Subject. | ||||||
Sepoy Pharma | 19-25 | 10+2/Intermediate exam pass and qualified in D Pharma with minimum 55% in aggregate and registered with State Pharmacy Council/ Pharmacy Council of India. Individuals qualified in B Pharma with minimum 50% marks and registered with State Pharmacy Council / Pharmacy Council of India will also be eligible. | ||||||
Soldier Tech Nursing Assistant (AMC) / Nursing Assistant Vetennary | 17 ½ – 23 | 10+2 / Intermediate Pass In Science With Physics, Chemistry, Biology And English With Minimum 50% Marks In Aggregate And Minimum 40% In Each Subject. | ||||||
Soldier Clerk / Store Keeper Technical (All Arms | 17 ½ – 23 | 10+2 / Intermediate Pass In Any Stream (Arts, Commerce, Science) With 60% Marks In Aggregate And Minimum 50% In Each Subject. Securing 50% In English And Maths/Accounts/Book Keeping In Class 12th Is Mandatory. | ||||||
Soldier Tradesman (All Arms) 10th Pas | 17 ½ – 23 | (I) Cl 10th Simple Pass. (Ii) No Stipulation In Aggregate Percentage But Should Have Scored Min 33% In Each Subject. | ||||||
Soldier Tradesman (All Arms) 8th Pas (House Keeper and Mess Keeper only) | 17 ½ – 23 | (I) Cl 8 Th Simple Pass (For Syce, House Keeper & Mess Keeper). SLC Should Be Countersigned By District Education Officer. | ||||||
Note: Soldier Tradesman 10th Pass. The following trades available only. (Artisan Woodwork, Chef, Dresser, Painter, Steward, Support Staff (ER), Tailor and Washerman). | ||||||||
Educational Qualification | ||||||||
10+2th Pass | ||||||||
Written Examination | ||||||||
Part | Subject | No. of Questions | Maximum Marks | Exam Duration | ||||
A | General Intelligence & Reasoning | 25 | 25 | |||||
B | General Knowledge & General Awareness | 25 | 25 | 90 minutes | ||||
C | Elementary Mathematics | 25 | 25 | |||||
D | English/ Hindi | 25 | 25 | |||||
Total | 100 | 100 | ||||||
Physical Efficiency Test (PET) Physical Standard Required for SSC GD 2021 | ||||||||
Type | For Male Candidates | Female | ||||||
Race | 1600 metre in 5 minutes | Updates Soon | ||||||
Physical Standard Test (PST) | ||||||||
Height | ||||||||
The Height Required for All the Posts Is 169 CM, But for The Store Keeper/Soldier Clerk It Is 162 CM | ||||||||
Chest | ||||||||
The Chest Required For All The Posts Is 77 CM (+5 Cm Expansion). | ||||||||
Physical & Medical Test | ||||||||
Physical Fitness Test (At Rally Site) | ||||||||
1.6 Km Run | Beam (Pull ups) | 9 Feet Ditch | ||||||
Note: Physical Standard Test (PST)/ Physical Efficiency Test (PET)/ Detailed Medical Examination (DME)/ Review Medical Examination (RME) will be scheduled and concluded by CAPFs. | ||||||||
Some Important Useful Links | ||||||||
Apply to Online | ||||||||
Application Login | ||||||||
Download Notification | ||||||||
Official Website | ||||||||
Join Telegram Channel | ||||||||
दोस्तों मैं हूँ R Kumar Gond और हमारे Website "Tech Bettiah" पर आपका बहुत-बहुत स्वागत है. ये Website मेरी बहुत सारी Hobbies में से एक हॉबी है. इस Website का असल टॉपिक तो ऑनलाइन फार्म भरना है लेकिन इसके अलावा मै इस Website पर काफी सारे टॉपिक्स कवर करता हूँ जैसे टेक्नोलॉजी, एजुकेशन. सभी टॉपिक्स पर अलग- अलग तरह की जानकारी बताना मेरा शौक़ है, ये काम मैं पैसे के लिए नहीं करता हूँ सिर्फ हॉबी है. बस आप लोग मुझे सपोर्ट करते रहिये, ताकि मैं अपनी जानकारी से हर उस व्यक्ति की हेल्प कर सकूँ. जिसकी हेल्प मै कर सकता हूँ | दोस्तो अगर हमारे पोस्ट अच्छा लगे तो कमेन्ट करे , और अपने दोस्तों के साथ शेयर करे ताकि इस योजना की लाभ जरुर उठाये, WhatsApp /Telegram ग्रुप ज्वाइन करे| | ||||||||
Indian Army Reilly Bharti Online Comming Soon 2021-22
नवंबर 14, 2021
Join Champaran Result Social Group